Property Attributes
- MLS#99001146
- TypeSingle Family
- Listing Status New
- CountyAda
- CityEagle
- NeighborhoodThe Shores
- Zip83616
- Style
- Year Built2014
- Taxes$ 7361
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4257
- Lot Size0.404 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Nestled within one of Eagle’s most sought-after waterfront communities, this exceptional home showcases superior quality, craftsmanship, and timeless elegance. The thoughtfully designed floor plan offers an effortless flow between living spaces, creating an ideal setting for both everyday living and sophisticated entertaining. Rich custom details include extensive cabinetry and millwork, solid 8-foot alder interior doors, and a dedicated wine room. The gracious primary retreat features a private morning room, creating a serene space to start the day. A well-appointed mother-in-law suite offers added privacy and convenience, complete with a built-in beverage center. Step outside to an entertainer’s dream with a custom outdoor kitchen, inviting firepit, and serene waterfront view. Residents enjoy an impressive array of community amenities, including a clubhouse, swimming pool, tennis, pickleball, and basketball courts. Only a hop skip away from the river and Boise Greenbelt. A rare opportunity to experience refined waterfront living in one of Eagle’s premier communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrus Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,200,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Gas Water Heater |
| HOA Fee | 1005 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Security Features | Alarm |
| Construction Materials | Stone |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Shores |
| Garage Y/N | true |
| Status | New |
| Directions | I-84, Exit 46, N on Eagle Rd, W on Channel Way, S on Channel Way, W on Sherington to home. |
| ModificationTimestamp | 2026-09-17T22:37:51.400Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | City of Eagle-R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17598.24 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Andrus |
| Land Lease Y/N | false |
| Tax Annual Amount | 7361.52 |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Legacy Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 22 BLK 01 WATERS EDGE SUB PHASE 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4257 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.404 |
| Foundation Details | Crawl Space |
| Building Area Total | 4257 |
| Lot Dimensions | 147x120 |
| Lot Size Acres | 0.404 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content